2210 All Saints Cres
$2,567,492
Comparative Market Analysis
Jan 5, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$530 | +0.021% |
7 Days | +$2,431 | +0.095% |
30 Days | +$8,297 | +0.324% |
3 Months | +$48.9k | +1.94% |
6 Months | +$192k | +8.07% |
1 Year | +$235k | +10.1% |
3 Years | +$632k | +32.7% |
5 Years | +$865k | +50.8% |
10 Years | +$1.45m | +130% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
291 Murray Ross Pkwy, Toronto
3 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?