1310 Golden Meadow Tr
$1,891,976
Comparative Market Analysis
May 9, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$470 | +0.025% |
7 Days | +$258 | +0.014% |
30 Days | -$3,139 | -0.166% |
3 Months | -$3,809 | -0.201% |
6 Months | +$35.7k | +1.92% |
1 Year | -$78.4k | -3.98% |
3 Years | +$310k | +19.6% |
5 Years | +$589k | +45.2% |
10 Years | +$1.17m | +162% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2260 Towne Blvd, Oakville
2 seconds ago
2132 Towne Blvd, Oakville
3 seconds ago
1295 Hart Cres, Oakville
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?